- Description
- Specifications
- Competitive Advantage
1. Large displacement main pump
2. Large displacement motor
3. Customized engine
4. Reinforced counterweight support and bottom sealing plate
5. Boom and arm is reliable
6. Hyperbolic curve
sunward | SWE08B | |
Technical Parameters | ||
Type of cab | Canopy | |
Bucket capacity,std. | 0.022m³ | |
Machine weight | 1010kg | |
Dimensions | Transport length | 2640mm |
Transport height | 2250mm | |
Transport width | 750/1000mm | |
Min.Ground clearance | 131mm | |
Engine | Brand | YANMAR |
Model | 2TNV70-PSU | |
Displacement | /// | |
Output | 7.2kw/2400Rpm | |
Working ranges | Max.cutting height | 3085mm |
Max.dumping height | 2305mm | |
Max.digging depth | 1825mm | |
Max.vertical digging depth | 1440mm | |
Max.digging radius | 3180mm | |
Max.ground digging radius | 3085mm | |
Min.swing radius | 1221mm | |
Track | Type | Rubber truck |
Track width | 180mm | |
Max.digging force(Arm) | 5.8KN | |
Max.digging force(Bucket) | 9.4KN | |
Swing speed | 8.2rpm | |
Fuel tank capacity | 10L | |
Hydraulic oil tank capacity | 9.5L |
1. Our Technology Team Delivering Continuous Value to Our Partners
We are not just traders! Our company team has been working in the construction machinery industry for nearly 20 years, and has been engaged in technical work in leading companies such as Sany, Zoomlion and Putzmeister for many years.
2. Reliable Maintenance Service Team
We have our own construction machinery maintenance and after-sales service team, which can provide overseas partners with the maintenance, remanufacturing, accessories, online and offline services.
3. Professional And Enthusiastic Sales Team
Our sales team has been trained in professional product knowledge. We enthusiastically provide various construction machinery and related consulting services to overseas partners and guarantees the product value of overseas customers.