Excavating And Loading Integrated Machine Garden Orchard Skid Steer Loader
Applications:
Construction works
- Description
- Specifications
- Competitive Advantage
1. Large displacement main pump
2. Large displacement motor
3. Customized engine
4. Reinforced counterweight support and bottom sealing plate
5. Boom and arm is reliable
6. Hyperbolic curve
Product name | Excavating And Loading Integrated Machine Garden Orchard Skid Steer Loader | ||
Brand name | SUNWARD | ||
Model number | Unit | SWL3230 | |
Working parameter | Maximum operating height | mm | 4020 |
To the height of the bucket pin | mm | 3123 | |
The height to the top of the cab | mm | 2068 | |
Maximum height of bucket from level to bottom | mm | 2948 | |
Length without accessories | mm | 2958 | |
With standard bucket length | mm | 3727 | |
Unloading Angle at maximum height | ° | 43 | |
Unloading height | mm | 2395 | |
Unloading distance | mm | 625 | |
The turning corner of the bucket on the ground | ° | 30 | |
The turning Angle of the bucket at its highest | ° | 93 | |
wheelbase | mm | 1148 | |
Ground clearance | mm | 205 | |
Departure Angle | ° | 26 | |
Forward turning radius without accessories | mm | 1344 | |
Forward turning radius | mm | 2201 | |
Rear turning radius | mm | 1747 | |
Tail length | mm | 1170 | |
Wheel pitch | mm | 1475 | |
Bucket width | mm | 1830 | |
Performance | Machine weight | kg | 3500 |
Loading capacity | kg | 1100 | |
Overturning load | kg | 2200 | |
The rise of the bucket | kg | 2480 | |
Boom rise force | kg | 2430 | |
Maximum travelling speed | km/h | 12.6 | |
Engine | brand | Kubota | |
Model number | V3307 | ||
type | Diesel | ||
Emission standard | EU stage V | ||
power | kw/rpm | 55.4/2600 | |
Maximum torque | Nm/rpm | 265/1500 | |
Starting motor | V/KW | 12/3.0 | |
generator | V/A | 12/80 | |
accumulator | AH | 120 | |
Refueling volume | Hydraulic oil tank | L | 60 |
Fuel tank | L | 110 | |
Hydraulic system | Standard flow | L/min | 86 |
Large flow | L/min | 131 | |
Standard working pressure | bar | 210 | |
High flow working pressure | bar | 165 |
1. Our Technology Team Delivering Continuous Value to Our Partners
We are not just traders! Our company team has been working in the construction machinery industry for nearly 20 years, and has been engaged in technical work in leading companies such as Sany, Zoomlion and Putzmeister for many years.
2. Reliable Maintenance Service Team
We have our own construction machinery maintenance and after-sales service team, which can provide overseas partners with the maintenance, remanufacturing, accessories, online and offline services.
3. Professional And Enthusiastic Sales Team
Our sales team has been trained in professional product knowledge. We enthusiastically provide various construction machinery and related consulting services to overseas partners and guarantees the product value of overseas customers.