- Description
- Specifications
- Competitive Advantage
1. Large displacement main pump
2. Large displacement motor
3. Customized engine
4. Reinforced counterweight support and bottom sealing plate
5. Boom and arm is reliable
6. Hyperbolic curve
Sunward | SWE235E-3H | |
Technical Parameters | ||
Type of cab | Cabin | |
Bucket capacity,std. | 1.2m³ | |
Machine weight | 22800kg | |
Dimensions | Transport length | 9520mm |
Transport height | 3130mm | |
Transport width | 2990mm | |
Min.Ground clearance | 478mm | |
Engine | Brand | CUMMINS |
Model | QSB7 | |
Displacement | /// | |
Output | 140kw/2050Rpm | |
Working ranges | Max.cutting height | 9815mm |
Max.dumping height | 6925mm | |
Max.digging depth | 6690mm | |
Max.vertical digging depth | 5740mm | |
Max.digging radius | 9670mm | |
Max.ground digging radius | 9500mm | |
Min.swing radius | 3630mm | |
Track | Type | Rubber truck |
Track width | 2990mm | |
Max.digging force(Arm) | 115KN | |
Max.digging force(Bucket) | 155KN | |
Swing speed | 13.4rpm | |
Fuel tank capacity | 370L | |
Hydraulic oil tank capacity | 250L |
1. Our Technology Team Delivering Continuous Value to Our Partners
We are not just traders! Our company team has been working in the construction machinery industry for nearly 20 years, and has been engaged in technical work in leading companies such as Sany, Zoomlion and Putzmeister for many years.
2. Reliable Maintenance Service Team
We have our own construction machinery maintenance and after-sales service team, which can provide overseas partners with the maintenance, remanufacturing, accessories, online and offline services.
3. Professional And Enthusiastic Sales Team
Our sales team has been trained in professional product knowledge. We enthusiastically provide various construction machinery and related consulting services to overseas partners and guarantees the product value of overseas customers.